<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Currency News</title>
	<atom:link href="http://globalcurrencynews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://globalcurrencynews.com</link>
	<description>News and information about currency futures and forex</description>
	<lastBuildDate>Sat, 07 Aug 2010 15:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Currency exchange &#8216;making euro destinations more affordable&#8217;</title>
		<link>http://globalcurrencynews.com/?p=273</link>
		<comments>http://globalcurrencynews.com/?p=273#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=273</guid>
		<description><![CDATA[Currency exchange rates for sterling are making European destinations more affordable for Britons. This is according to a report from Halifax, which found that the pound has risen against the euro by over five per cent since February this year. However, Malaysia and Japan were found to have increased in cost for Brits as sterling [...]]]></description>
			<content:encoded><![CDATA[<p>Currency exchange rates for sterling are making European destinations more affordable for Britons.<span id="more-273"></span></p>
<p>This is according to a report from Halifax, which found that the pound has risen against the euro by over five per cent since February this year.</p>
<p>However, Malaysia and Japan were found to have increased in cost for Brits as sterling has fallen against the ringgit and the yen. <a href="http://www.hifx.co.uk/news/article/00962/Currency-exchange-making-euro-destinations-more-affordable.aspx">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak Dollar Should Give Pound Last Run</title>
		<link>http://globalcurrencynews.com/?p=271</link>
		<comments>http://globalcurrencynews.com/?p=271#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Major Currencies]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=271</guid>
		<description><![CDATA[Sterling will have one last burst of buying that should send it sailing over $1.60, especially if the dollar remains as weak as it has been. After that, though, economic realities will hit home and support for the U.K. currency will wane. For the moment, stronger than anticipated U.K. data, good bank earnings and favorable [...]]]></description>
			<content:encoded><![CDATA[<p>Sterling will have one last burst of buying that should send it sailing over $1.60, especially if the dollar remains as weak as it has been. <span id="more-271"></span>After that, though, economic realities will hit home and support for the U.K. currency will wane.</p>
<p>For the moment, stronger than anticipated U.K. data, good bank earnings and favorable merger and acquisition flows are all helping the pound to extend the two-and-a-half month rally that has brought it up from under $1.4300. <a href=" http://blogs.wsj.com/source/2010/08/04/weak-dollar-should-give-pound-one-last-run/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro slightly higher ahead of US jobs report</title>
		<link>http://globalcurrencynews.com/?p=269</link>
		<comments>http://globalcurrencynews.com/?p=269#comments</comments>
		<pubDate>Sat, 07 Aug 2010 15:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Economic Developments]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=269</guid>
		<description><![CDATA[The euro is slightly higher against the dollar as investors await a monthly jobs report for indications about the strength of the U.S. economy. The 16-nation currency rose to $1.3196 in Friday morning European trading from $1.3179 in New York late Thursday. Source]]></description>
			<content:encoded><![CDATA[<p>The euro is slightly higher against the dollar as investors await a monthly jobs report for indications about the strength of the U.S. economy.<span id="more-269"></span></p>
<p>The 16-nation currency rose to $1.3196 in Friday morning European trading from $1.3179 in New York late Thursday. <a href=" http://www.businessweek.com/ap/financialnews/D9HDRA900.htm">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex reserves jump $1.2 bn to 6-month high</title>
		<link>http://globalcurrencynews.com/?p=267</link>
		<comments>http://globalcurrencynews.com/?p=267#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=267</guid>
		<description><![CDATA[Foreign exchange reserves rose by $1.25 billion to their highest since January, during the week ended July 30, largely due to revaluation of non-dollar assets in reserves, according to the Reserve Bank of India (RBI). The country’s forex reserves rose by $1,245 million in the week ended July 30. The reserves are at $284.18 billion. [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign exchange reserves rose by $1.25 billion to their highest since January, during the week ended July 30, largely due to revaluation of non-dollar assets in reserves, according to the Reserve Bank of India (RBI).<span id="more-267"></span></p>
<p>The country’s forex reserves rose by $1,245 million in the week ended July 30. The reserves are at $284.18 billion. Foreign currency assets, comprising dollars, British pounds and euros, among others, rose $1.837 billion during the week. <a href=" http://economictimes.indiatimes.com/Finance/articleshow/6267962.cms">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex trading down on sterling as industrial output falls</title>
		<link>http://globalcurrencynews.com/?p=265</link>
		<comments>http://globalcurrencynews.com/?p=265#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=265</guid>
		<description><![CDATA[Forex trading on sterling was depressed today (August 6th) as UK industrial output results proved worse than predictions, it has emerged. The pound lost ground against both the dollar and the single European currency as data on industrial production showed it fell half a percentage point in June, despite forecasts of a 0.2 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>Forex trading on sterling was depressed today (August 6th) as UK industrial output results proved worse than predictions, it has emerged.<span id="more-265"></span></p>
<p>The pound lost ground against both the dollar and the single European currency as data on industrial production showed it fell half a percentage point in June, despite forecasts of a 0.2 per cent expansion, reports Reuters. <a href="http://www.knowledgetoaction.co.uk/news/800015302/forex-trading-down-on-sterling-as-industrial-output-falls/forex/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar faces gathering headwinds</title>
		<link>http://globalcurrencynews.com/?p=263</link>
		<comments>http://globalcurrencynews.com/?p=263#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Economic Developments]]></category>
		<category><![CDATA[Major Currencies]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=263</guid>
		<description><![CDATA[Only a few weeks ago, the dollar was powering towards its highest levels in four years, the beneficiary of widespread gloom about Europe’s debt crisis and rising optimism about the US recovery. Since then, investors have soured on the world’s largest economy. The dollar has tumbled 9 per cent on a trade-weighted basis in two [...]]]></description>
			<content:encoded><![CDATA[<p>Only a few weeks ago, the dollar was powering towards its highest levels in four years, the beneficiary of widespread gloom about Europe’s debt crisis and rising optimism about the US recovery.<span id="more-263"></span></p>
<p>Since then, investors have soured on the world’s largest economy. The dollar has tumbled 9 per cent on a trade-weighted basis in two months, and on Wednesday fell to Y85.29, within a whisker of a 15-year low. <a href=" http://www.ft.com/cms/s/0/d0fee1fa-9fe6-11df-8cc5-00144feabdc0.html?ftcamp=rss">Source<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Bank to Offer Two Currency ETFs in London</title>
		<link>http://globalcurrencynews.com/?p=261</link>
		<comments>http://globalcurrencynews.com/?p=261#comments</comments>
		<pubDate>Sat, 07 Aug 2010 14:48:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency News]]></category>
		<category><![CDATA[Stocks & Bonds]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=261</guid>
		<description><![CDATA[Deutsche Bank AG started two exchange-traded funds linked to its DB Currency Returns Index on the London Stock Exchange, seeking to gain institutional clients looking to invest in currencies. The bank is offering one fund in dollars and another in pounds. An existing version of the fund in euros has garnered about 250 million euros [...]]]></description>
			<content:encoded><![CDATA[<p>Deutsche Bank AG started two exchange-traded funds linked to its DB Currency Returns Index on the London Stock Exchange, seeking to gain institutional clients looking to invest in currencies.<span id="more-261"></span></p>
<p>The bank is offering one fund in dollars and another in pounds. An existing version of the fund in euros has garnered about 250 million euros ($329 million) in two years, 90 percent of which came from institutions such as private banks, hedge funds and pension funds, according to Manooj Mistry, who runs Deutsche Bank’s ETF business in the U.K. <a href="http://noir.bloomberg.com/apps/news?pid=newsarchive&#038;sid=a9Hc6fQKkIP4">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Forex currency trading is all about?</title>
		<link>http://globalcurrencynews.com/?p=258</link>
		<comments>http://globalcurrencynews.com/?p=258#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=258</guid>
		<description><![CDATA[What is Forex currency trading is all about? Are you really looking for some valuable information or a satisfying answer to this? Do you really want the foundation knowledge about this? Let us have a brief education about what Forex really is. You will here find an introduction that will serve you the proper picture [...]]]></description>
			<content:encoded><![CDATA[<p>What is Forex currency trading is all about? Are you really looking for some valuable information or a satisfying answer to this? Do you really want the foundation knowledge about this? Let us have a brief education about what Forex really is.<span id="more-258"></span></p>
<p>You will here find an introduction that will serve you the proper picture as to what Forex trading is all about. Apparently, every experienced Forex trader today was once an amateur. They all started from learning the simple definition of Forex and gradually progressing and mastering the basic terms and terminologies associated with ‘Forex Currency trading’. <a href="http://www.mynews.in/News/What_is_Forex_currency_trading_is_all_about_N69850.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why China&#8217;s currency has two names</title>
		<link>http://globalcurrencynews.com/?p=256</link>
		<comments>http://globalcurrencynews.com/?p=256#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Currency News]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=256</guid>
		<description><![CDATA[China has indicated that it will allow its currency to appreciate &#8211; following months of pressure from the US. Some refer to the currency as the yuan, others call it the renminbi. Who is right? Both names are perfectly good, but in slightly different ways. &#8220;Renminbi&#8221; is the official name of the currency introduced by [...]]]></description>
			<content:encoded><![CDATA[<p>China has indicated that it will allow its currency to appreciate &#8211; following months of pressure from the US. Some refer to the currency as the yuan, others call it the renminbi. Who is right?<span id="more-256"></span></p>
<p>Both names are perfectly good, but in slightly different ways. &#8220;Renminbi&#8221; is the official name of the currency introduced by the Communist People&#8217;s Republic of China at the time of its foundation in 1949. It means &#8220;the people&#8217;s currency&#8221;. <a href="http://news.bbc.co.uk/2/hi/world/asia_pacific/10413076.stm">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to launch virtual currency</title>
		<link>http://globalcurrencynews.com/?p=254</link>
		<comments>http://globalcurrencynews.com/?p=254#comments</comments>
		<pubDate>Sat, 10 Jul 2010 13:57:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Currency News]]></category>

		<guid isPermaLink="false">http://globalcurrencynews.com/?p=254</guid>
		<description><![CDATA[Facebook is partnering a Malaysian company to sell credits at retail outlets across Asia for the first time, aiming to make it easier for millions of people to purchase virtual goods and play games on the social networking site while boosting revenue for developers. Electronic payments company MOL &#8211; part of the business empire of [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook is partnering a Malaysian company to sell credits at retail outlets across Asia for the first time, aiming to make it easier for millions of people to purchase virtual goods and play games on the social networking site while boosting revenue for developers.<span id="more-254"></span></p>
<p>Electronic payments company MOL &#8211; part of the business empire of tycoon Vincent Tan &#8211; will offer the online currency from the beginning of August at more than 500,000 outlets including 7-Eleven stores and internet cafes in five south east Asian countries, as well as India, Australia and New Zealand, company spokesman Nor Badron said. <a href="http://www.google.com/hostednews/ukpress/article/ALeqM5gXPV1qnG3ES_VdfzPwFAXnB2q-hw">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalcurrencynews.com/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
