<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Global Currency News</title>
	<link>http://globalcurrencynews.com</link>
	<description>News and information about currency futures and forex</description>
	<lastBuildDate>Sat, 07 Aug 2010 15:09:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Currency exchange &#8216;making euro destinations more affordable&#8217;</title>
		<description><![CDATA[Currency exchange rates for sterling are making European destinations more affordable for Britons. This is according to a report from Halifax, which found that the pound has risen against the euro by over five per cent since February this year. However, Malaysia and Japan were found to have increased in cost for Brits as sterling [...]]]></description>
		<link>http://globalcurrencynews.com/?p=273</link>
			</item>
	<item>
		<title>Weak Dollar Should Give Pound Last Run</title>
		<description><![CDATA[Sterling will have one last burst of buying that should send it sailing over $1.60, especially if the dollar remains as weak as it has been. After that, though, economic realities will hit home and support for the U.K. currency will wane. For the moment, stronger than anticipated U.K. data, good bank earnings and favorable [...]]]></description>
		<link>http://globalcurrencynews.com/?p=271</link>
			</item>
	<item>
		<title>Euro slightly higher ahead of US jobs report</title>
		<description><![CDATA[The euro is slightly higher against the dollar as investors await a monthly jobs report for indications about the strength of the U.S. economy. The 16-nation currency rose to $1.3196 in Friday morning European trading from $1.3179 in New York late Thursday. Source]]></description>
		<link>http://globalcurrencynews.com/?p=269</link>
			</item>
	<item>
		<title>Forex reserves jump $1.2 bn to 6-month high</title>
		<description><![CDATA[Foreign exchange reserves rose by $1.25 billion to their highest since January, during the week ended July 30, largely due to revaluation of non-dollar assets in reserves, according to the Reserve Bank of India (RBI). The country’s forex reserves rose by $1,245 million in the week ended July 30. The reserves are at $284.18 billion. [...]]]></description>
		<link>http://globalcurrencynews.com/?p=267</link>
			</item>
	<item>
		<title>Forex trading down on sterling as industrial output falls</title>
		<description><![CDATA[Forex trading on sterling was depressed today (August 6th) as UK industrial output results proved worse than predictions, it has emerged. The pound lost ground against both the dollar and the single European currency as data on industrial production showed it fell half a percentage point in June, despite forecasts of a 0.2 per cent [...]]]></description>
		<link>http://globalcurrencynews.com/?p=265</link>
			</item>
	<item>
		<title>Dollar faces gathering headwinds</title>
		<description><![CDATA[Only a few weeks ago, the dollar was powering towards its highest levels in four years, the beneficiary of widespread gloom about Europe’s debt crisis and rising optimism about the US recovery. Since then, investors have soured on the world’s largest economy. The dollar has tumbled 9 per cent on a trade-weighted basis in two [...]]]></description>
		<link>http://globalcurrencynews.com/?p=263</link>
			</item>
	<item>
		<title>Deutsche Bank to Offer Two Currency ETFs in London</title>
		<description><![CDATA[Deutsche Bank AG started two exchange-traded funds linked to its DB Currency Returns Index on the London Stock Exchange, seeking to gain institutional clients looking to invest in currencies. The bank is offering one fund in dollars and another in pounds. An existing version of the fund in euros has garnered about 250 million euros [...]]]></description>
		<link>http://globalcurrencynews.com/?p=261</link>
			</item>
	<item>
		<title>What is Forex currency trading is all about?</title>
		<description><![CDATA[What is Forex currency trading is all about? Are you really looking for some valuable information or a satisfying answer to this? Do you really want the foundation knowledge about this? Let us have a brief education about what Forex really is. You will here find an introduction that will serve you the proper picture [...]]]></description>
		<link>http://globalcurrencynews.com/?p=258</link>
			</item>
	<item>
		<title>Why China&#8217;s currency has two names</title>
		<description><![CDATA[China has indicated that it will allow its currency to appreciate &#8211; following months of pressure from the US. Some refer to the currency as the yuan, others call it the renminbi. Who is right? Both names are perfectly good, but in slightly different ways. &#8220;Renminbi&#8221; is the official name of the currency introduced by [...]]]></description>
		<link>http://globalcurrencynews.com/?p=256</link>
			</item>
	<item>
		<title>Facebook to launch virtual currency</title>
		<description><![CDATA[Facebook is partnering a Malaysian company to sell credits at retail outlets across Asia for the first time, aiming to make it easier for millions of people to purchase virtual goods and play games on the social networking site while boosting revenue for developers. Electronic payments company MOL &#8211; part of the business empire of [...]]]></description>
		<link>http://globalcurrencynews.com/?p=254</link>
			</item>
</channel>
</rss>
